General Conference Chair
Kazuo Misue
University of Tsukuba
Organizing Chair
Naohisa Sakamoto
Kobe University
Papers Chairs
Nan Cao
Tongji University, China
Timo Ropinski
Ulm University, Germany
Jian Zhao
University of Waterloo, Canada
VisNotes Chairs
Steffen Frey
University of Groningen, Netherlands
Bum Chul Kwon
IBM Research, United States
Wenwen Dou
University of North Carolina at Charlotte, United States
Posters Chairs
Siming Chen
Fudan University, China
Hiroaki Natsukawa
Kyoto University, Japan
Visual Storytelling Contest Chairs
Yoon Chung Han
San Jose State University, USA
Nam Wook Kim
Boston College, USA
Visualization Meets AI Workshop Chairs
Takanori Fujiwara
Linköping University
Junpeng Wang
Visa Research
Steering Committee
Wei Chen
Zhejiang University, China
Issei Fujishiro
Keio University, Japan
Seokhee Hong
University of Sydney, Australia
Koji Koyamada
Kyoto University, Japan
Kwan-Liu Ma
University of California, Davis, USA
Jinwook Seo
Seoul National University, South Korea
Registration Chair
Yuki Igarashi
Meiji University
Local Arrangements Co-chairs
Ikkaku Kawaguchi
University of Tsukuba
Takao Ito
SoftEther Corporation
Online Systems Co-chairs
Masahiko Itoh
Hokkaido Information University
Yu Suzuki
Miyagi University
Financial Chair
Yuriko Takeshima
Tokyo University of Technology
Publication Chair
Jorji Nonaka
RIKEN
Publicity Co-chairs
Ken Wakita
Tokyo Institute of Technology
Hsiang-Yun Wu
St. Pölten University of Applied Sciences
Advisors
Koji Koyamada
Kyoto University
Issei Fujishiro
Keio University
Takayuki Itoh
Ochanomizu University
Program Committee Members
Pengcheng An | University of Waterloo |
Stefan Bruckner | University of Bergen |
Guoning Chen | University of Houston |
Qing Chen | Tongji University |
Siming Chen | Fraunhofer IAIS |
Zhutian Chen | Harvard University |
Weiwei Cui | Microsoft Research Asia |
Walter Didimo | University of Perugia |
Fan Du | Adobe Research |
Soumya Dutta | Los Alamos National Lab |
Issei Fujishiro | Keio University |
Christoph Garth | Technische Universität Kaiserslautern |
Hanqi Guo | Argonne National Laboratory |
Shunan Guo | Adobe Research |
Markus Hadwiger | KAUST |
Wenbin He | Bosch Research North America |
Seokhee Hong | |
Takayuki Itoh | Ochanomizu University |
Yun Jang | Sejong University |
Sungahn Ko | UNIST |
Stephen Kobourov | University of Arizona |
Koji Koyamada | Kyoto University |
Michael Krone | University of Tübingen |
Bum Chul Kwon | IBM Research |
Oh-Hyun Kwon | Apple |
Giuseppe Liotta | University of Perugia |
Zhicheng Liu | University of Maryland |
Aidong Lu | University of North Carolina at Charlotte |
Min Lu | Shenzhen University |
Kwan-Liu Ma | University of California at Davis |
Kresimir Matkovic | VRVis Research Center |
Paul Rosen | University of South Florida |
Thomas Schultz | University of Bonn |
Yang Shi | Tongji University |
Bettina Speckmann | Eindhoven University of Technology |
Maoyuan Sun | Northern Illinois University |
Wenbo Tao | MIT |
Bei Wang | Scientific Computing and Imaging Institute |
Chaoli Wang | University of Notre Dame |
Junpeng Wang | Visa Research |
Yong Wang | Singapore Management University |
Yun Wang | Microsoft Research Asia |
Yunhai Wang | Shandong University |
Tino Weinkauf | KTH Royal Institute of Technology |
Hsiang-Yun Wu | St. Pölten University of Applied Sciences |
Yingcai Wu | Zhejiang University |
Jiazhi Xia | Central South University |
Ke Xu | Huawei Technologies Co. Ltd |
Panpan Xu | Amazon AWS Machine Learning |
Hsu-Chun Yen | National Taiwan University |
Hongfeng Yu | UNL |
Yue Zhang | Oregon State University |
Ying Zhao | Central South University |
Zichun Zhong | Wayne State University |
Visualization Notes Committee Members
Lonni Besançon | Monash University |
Chongke Bi | Tianjin University |
Jan Byška | Masaryk University |
Junghoon Chae | Computer Science and Mathematics Division |
Siming Chen | Fraunhofer IAIS |
Thippaya Chintakovid | Chulalongkorn University |
María Ganuza | Universidad Nacional del Sur |
Jie Hua | Shaoyang University |
Xiaodi Huang | Charles Sturt University |
Masahiko Itoh | Hokkaido Information University |
Sungahn Ko | UNIST |
Michael Krone | University of Tübingen |
Min Lu | Shenzhen University |
Haichao Miao | Lawrence Livermore National Laboratory |
Quang Vinh Nguyen | Western Sydney University |
Yosuke Onoue | Nihon University |
Paul Parsons | Purdue University |
Jiansu Pu | University of Electronic Science and Technology of China |
Renata Georgia Raidou | TU Wien |
Allan Rocha | University of Calgary |
Yubo Tao | Zhejiang University |
Manuela Waldner | TU Wien |
Chaoli Wang | University of Notre Dame |
Yanhong Wu | |
Yalong Yang | Virginia Tech |
Hongfeng Yu | University of Nebraska-Lincoln |
Jianlong Zhou | University of Technology Sydney |